2018 Yonex U23 & Junior National Championship Team Result
Our team members has competed in 2018 Yonex U23 & Junior National Championship held May 14 2018 to May 19 2018, at Haber Recreation Centre. Our team has won 3 gold medals, 3 silver medals and 4 bronze medals in total. Here is our team members' result.
CATEGORY |
PLACE |
TEAM MEMBER |
U19 Boys Singles | Bronze | Stanley Feng |
U19 Boys Singles | Bronze | Kevin Wang |
U19 Boys Doubles | Gold | Stanley Feng (and partner) |
U19 Mixed Doubles | Silver | Kevin Wang (and partner) |
U17 Boys Singles | Bronze | Darren Choi |
U17 Girls Singles | Silver | Rachel Chan |
U17 Boys Doubles | Gold | Darren Choi and Colin Jai |
U17 Girls Doubles | Bronze | Rachel Chan (and Partner) |
U17 Mixed Doubles | Gold | Colin Jai (and Partner) |
U17 Mixed Doubles | Silver | Darren Choi (and Partner) |
Congratulations to all medalists! |